Home

Diskriminieren über Toxizität behavioral and physiological effetc of novel kappa opioid receptor based dreadd Bereits Stahl der Kellner

Modulating Dopamine Signaling and Behavior with Chemogenetics: Concepts,  Progress, and Challenges | Pharmacological Reviews
Modulating Dopamine Signaling and Behavior with Chemogenetics: Concepts, Progress, and Challenges | Pharmacological Reviews

Receptor activated solely by a synthetic ligand - Wikipedia
Receptor activated solely by a synthetic ligand - Wikipedia

Frontiers | Dynorphin/kappa opioid receptor system regulation on amygdaloid  circuitry: Implications for neuropsychiatric disorders
Frontiers | Dynorphin/kappa opioid receptor system regulation on amygdaloid circuitry: Implications for neuropsychiatric disorders

A Cre Driver Line for Genetic Targeting of Kappa Opioid Receptor Expressing  Cells | eNeuro
A Cre Driver Line for Genetic Targeting of Kappa Opioid Receptor Expressing Cells | eNeuro

Chemogenetics drives paradigm change in the investigation of behavioral  circuits and neural mechanisms underlying drug action - ScienceDirect
Chemogenetics drives paradigm change in the investigation of behavioral circuits and neural mechanisms underlying drug action - ScienceDirect

Behavioral and Physiological Effects of a Novel Kappa-Opioid Receptor-Based  DREADD in Rats | Neuropsychopharmacology
Behavioral and Physiological Effects of a Novel Kappa-Opioid Receptor-Based DREADD in Rats | Neuropsychopharmacology

Opioid receptors: drivers to addiction? | Nature Reviews Neuroscience
Opioid receptors: drivers to addiction? | Nature Reviews Neuroscience

Signaling Properties of Structurally Diverse Kappa Opioid Receptor Ligands:  Toward in Vitro Models of in Vivo Responses | ACS Chemical Neuroscience
Signaling Properties of Structurally Diverse Kappa Opioid Receptor Ligands: Toward in Vitro Models of in Vivo Responses | ACS Chemical Neuroscience

Frontiers | Knock-In Mouse Models to Investigate the Functions of Opioid  Receptors in vivo
Frontiers | Knock-In Mouse Models to Investigate the Functions of Opioid Receptors in vivo

Ligand and G-protein selectivity in the κ-opioid receptor | Nature
Ligand and G-protein selectivity in the κ-opioid receptor | Nature

An Overview of Chemogenetics
An Overview of Chemogenetics

The DREADD agonist clozapine N-oxide (CNO) is reverse-metabolized to  clozapine and produces clozapine-like interoceptive stimulus effects in  rats and mice | Scientific Reports
The DREADD agonist clozapine N-oxide (CNO) is reverse-metabolized to clozapine and produces clozapine-like interoceptive stimulus effects in rats and mice | Scientific Reports

Resolving Behavioral Output via Chemogenetic Designer Receptors Exclusively  Activated by Designer Drugs | Journal of Neuroscience
Resolving Behavioral Output via Chemogenetic Designer Receptors Exclusively Activated by Designer Drugs | Journal of Neuroscience

The claustrum-prelimbic cortex circuit through dynorphin/κ-opioid receptor  signaling underlies depression-like behaviors associated with social stress  etiology | Nature Communications
The claustrum-prelimbic cortex circuit through dynorphin/κ-opioid receptor signaling underlies depression-like behaviors associated with social stress etiology | Nature Communications

Dynorphin / kappa-opioid receptor regulation of excitation-inhibition  balance toggles afferent control of prefrontal cortical circuits in a  pathway-specific manner | Molecular Psychiatry
Dynorphin / kappa-opioid receptor regulation of excitation-inhibition balance toggles afferent control of prefrontal cortical circuits in a pathway-specific manner | Molecular Psychiatry

Psychoactives | Free Full-Text | The Role of the Dynorphin/Kappa Opioid  Receptor System in the Actions of Alcohol
Psychoactives | Free Full-Text | The Role of the Dynorphin/Kappa Opioid Receptor System in the Actions of Alcohol

Opioid receptors: drivers to addiction? | Nature Reviews Neuroscience
Opioid receptors: drivers to addiction? | Nature Reviews Neuroscience

Clozapine N-Oxide Administration Produces Behavioral Effects in Long–Evans  Rats: Implications for Designing DREADD Experiments | eNeuro
Clozapine N-Oxide Administration Produces Behavioral Effects in Long–Evans Rats: Implications for Designing DREADD Experiments | eNeuro

Frontiers | Dynorphin/kappa opioid receptor system regulation on amygdaloid  circuitry: Implications for neuropsychiatric disorders
Frontiers | Dynorphin/kappa opioid receptor system regulation on amygdaloid circuitry: Implications for neuropsychiatric disorders

Combining designer receptors exclusively activated by designer drugs and  neuroimaging in experimental models: A powerful approach towards  neurotheranostic applications - Peeters - 2020 - British Journal of  Pharmacology - Wiley Online Library
Combining designer receptors exclusively activated by designer drugs and neuroimaging in experimental models: A powerful approach towards neurotheranostic applications - Peeters - 2020 - British Journal of Pharmacology - Wiley Online Library

Frontiers | DREADDs in Epilepsy Research: Network-Based Review
Frontiers | DREADDs in Epilepsy Research: Network-Based Review

Frontiers | Traumatic Stress-Induced Vulnerability to Addiction: Critical  Role of the Dynorphin/Kappa Opioid Receptor System
Frontiers | Traumatic Stress-Induced Vulnerability to Addiction: Critical Role of the Dynorphin/Kappa Opioid Receptor System

Kappa opioid receptor in nucleus accumbens regulates depressive-like  behaviors following prolonged morphine withdrawal in mice - ScienceDirect
Kappa opioid receptor in nucleus accumbens regulates depressive-like behaviors following prolonged morphine withdrawal in mice - ScienceDirect

PDF] DREADDs for Neuroscientists | Semantic Scholar
PDF] DREADDs for Neuroscientists | Semantic Scholar

Kappa-opioid receptor-dependent changes in dopamine and anxiety-like or  approach-avoidance behavior occur differentially across the nucleus  accumbens shell rostro-caudal axis - ScienceDirect
Kappa-opioid receptor-dependent changes in dopamine and anxiety-like or approach-avoidance behavior occur differentially across the nucleus accumbens shell rostro-caudal axis - ScienceDirect