Home

Abstoßung Krawall Ein weiterer ig kappa intronic enhancer sequence Erholung Grausamkeit wählen

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Immunoglobulin germline gene variation and its impact on human disease |  Genes & Immunity
Immunoglobulin germline gene variation and its impact on human disease | Genes & Immunity

Amplification of rearrangements involving the KDE. The upper part of... |  Download Scientific Diagram
Amplification of rearrangements involving the KDE. The upper part of... | Download Scientific Diagram

Genomic organization of the kappa locus and quantitative detection of... |  Download Scientific Diagram
Genomic organization of the kappa locus and quantitative detection of... | Download Scientific Diagram

Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining  Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity
Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity

Full article: Interplay of heavy chain introns influences efficient  transcript splicing and affects product quality of recombinant  biotherapeutic antibodies from CHO cells
Full article: Interplay of heavy chain introns influences efficient transcript splicing and affects product quality of recombinant biotherapeutic antibodies from CHO cells

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Immunoglobulin heavy chain locus diagram with V, D, J, and C regions... |  Download Scientific Diagram
Immunoglobulin heavy chain locus diagram with V, D, J, and C regions... | Download Scientific Diagram

Binary outcomes of enhancer activity underlie stable random monoallelic  expression | eLife
Binary outcomes of enhancer activity underlie stable random monoallelic expression | eLife

B cells engineered to express pathogen-specific antibodies protect against  infection | Science Immunology
B cells engineered to express pathogen-specific antibodies protect against infection | Science Immunology

Targeting Of Somatic Hypermutation By immunoglobulin Enhancer And Enhancer-Like  Sequences | PLOS Biology
Targeting Of Somatic Hypermutation By immunoglobulin Enhancer And Enhancer-Like Sequences | PLOS Biology

Targeting Of Somatic Hypermutation By immunoglobulin Enhancer And Enhancer-Like  Sequences | PLOS Biology
Targeting Of Somatic Hypermutation By immunoglobulin Enhancer And Enhancer-Like Sequences | PLOS Biology

Deletion of the Igκ Light Chain Intronic Enhancer/Matrix Attachment Region  Impairs but Does Not Abolish VκJκ Rearrangement - ScienceDirect
Deletion of the Igκ Light Chain Intronic Enhancer/Matrix Attachment Region Impairs but Does Not Abolish VκJκ Rearrangement - ScienceDirect

Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing  Enhancer Activity towards Cancer
Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing Enhancer Activity towards Cancer

Immunoglobulin κ gene rearrangements between the κ deleting element and Jκ  recombination signal sequences in acute lymphoblastic leukemia and normal  hematopoiesis | Leukemia
Immunoglobulin κ gene rearrangements between the κ deleting element and Jκ recombination signal sequences in acute lymphoblastic leukemia and normal hematopoiesis | Leukemia

Enhancers of the PAIR4 regulatory module promote distal VH gene  recombination at the Igh locus | The EMBO Journal
Enhancers of the PAIR4 regulatory module promote distal VH gene recombination at the Igh locus | The EMBO Journal

Id3 protein (mouse) - STRING interaction network
Id3 protein (mouse) - STRING interaction network

Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing  Enhancer Activity towards Cancer
Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing Enhancer Activity towards Cancer

Frontiers | Contribution of Immunoglobulin Enhancers to B Cell Nuclear  Organization
Frontiers | Contribution of Immunoglobulin Enhancers to B Cell Nuclear Organization

Biomedicines | Free Full-Text | Immunoglobulins or Antibodies: IMGT®  Bridging Genes, Structures and Functions
Biomedicines | Free Full-Text | Immunoglobulins or Antibodies: IMGT® Bridging Genes, Structures and Functions

Negative regulation of immunoglobulin kappa light-chain gene transcription  by a short sequence homologous to the murine B1 repetitive element. -  Abstract - Europe PMC
Negative regulation of immunoglobulin kappa light-chain gene transcription by a short sequence homologous to the murine B1 repetitive element. - Abstract - Europe PMC

miR290-5p/292-5p Activate the Immunoglobulin kappa Locus in B Cell  Development | PLOS ONE
miR290-5p/292-5p Activate the Immunoglobulin kappa Locus in B Cell Development | PLOS ONE

PDF] DNA sequence comparisons of the human, mouse, and rabbit immunoglobulin  kappa gene. | Semantic Scholar
PDF] DNA sequence comparisons of the human, mouse, and rabbit immunoglobulin kappa gene. | Semantic Scholar

Two Forms of Loops Generate the Chromatin Conformation of the Immunoglobulin  Heavy-Chain Gene Locus: Cell
Two Forms of Loops Generate the Chromatin Conformation of the Immunoglobulin Heavy-Chain Gene Locus: Cell

Malignant transformation of early lymphoid progenitors in mice expressing  an activated Blk tyrosine kinase | PNAS
Malignant transformation of early lymphoid progenitors in mice expressing an activated Blk tyrosine kinase | PNAS

Frontiers | Igh Locus Polymorphism May Dictate Topological Chromatin  Conformation and V Gene Usage in the Ig Repertoire
Frontiers | Igh Locus Polymorphism May Dictate Topological Chromatin Conformation and V Gene Usage in the Ig Repertoire